Application
1. This rule applies to all licensees granted a special authorization with a designated TNSA.
Minimum rates
2. Licensees providing TNS services must charge rates for each ride that do not fall below the following applicable TNS minimum rates:
| TNS minimum rates by passenger transportation region | ||
|---|---|---|
| TNS operating region | Regional districts | TNS minimum rates (including GST) |
| Region 1 | Metro Vancouver Fraser Valley Squamish-Lillooet | $4.43 |
| Region 2 | Capital Regional District | $6.03 |
| Region 3 | Cowichan Valley Nanaimo Comox Valley Alberni-Clayoquot Strathcona Mount Waddington qathet (Powell River) Central Coast | $3.94 |
| Region 4 | Okanagan-Similkameen Central Okanagan North Okanagan Kootenay Boundary Central Kootenay East Kootenay Cariboo Thompson-Nicola Columbia Shuswap | $3.95 |
| Region 5 | Fraser-Fort George Bulkley-Nechako Kitimat-Stikine Peace River Northern Rockies North Coast Sunshine Coast Islands Trust | $3.80 |
3. The Board will calculate the TNS minimum rates annually.
4. The Board will send a notice to TNS licensees advising them of the new TNS minimum rates.
(a) TNS licensees will have up to six months from the date of the notice to implement the new minimum rate changes
(b) Six months from the date of the notice, the Board will post the new TNS minimum rates in this rule. TNS licensees who have not already implemented the new minimum rate(s) will be required to implement the new posted TNS minimum rate(s) on the date it is posted on the Board website.